Address: |
view address Drummonds, TN 38023 Map Location |
Features: | Air Conditioning, Garage, Multi-level, Pool, Watefront |
---|---|---|---|
Bedrooms: | 6 | Bathrooms: | 4 (full: 3, half: 1) |
Lot Size: | 87,120 sq. ft. (2.00 acres) | Year Built: | 1999 |
Styles: | Traditional | Property Type: | Detached Single Family |
Neighborhood: | Reed | County: | Tipton |
List Date: | 2022-11-18 | Listing Number: | 10137953 |
Listed By: | Crye-Leike, Inc., REALTORS |
MILLION DOLLAR VIEW! Beautiful custom home on Two acre lot overlooking lake with personal dock. Sparking Pool with 900 + Square ft. Guest/pool house. Sun Room w/wood burning heater, Updated Kitchen, Hearth room with ventless gas fireplace., multiple pantries, and lots of storage. Multiple high coffered ceilings. Up: 2 bed/bonus rooms, full bath, storage and walk-in attic. Refreshed front door and new carpet in Great room.
Air Conditioning: | Yes | Bedroom 2 Size: | 14x13 |
Bedroom 3 Size: | 18x12 | Bedroom 4 Size: | 18x12 |
Bedroom 5 Size: | 22x12 | Cable Television Available: | Yes |
Carpet: | Yes | Ceiling Fan(S): | Yes |
Central Air: | Yes | Central Heat: | Yes |
Cooktop: | Yes | Den/Great Room Size: | 21x20 |
Dining Room: | Yes | Dining Room Size: | 17x13 |
Dishwasher: | Yes | Double Oven: | Yes |
Dryer: | Yes | Eat-In Kitchen: | Yes |
Electric Heat: | Yes | Fireplace: | Yes |
Fireplace In Den: | Yes | Garbage Disposal: | Yes |
Gas Log Fireplace(S): | Yes | Great Room: | Yes |
Handicap Features: | Yes | Kitchen Island: | Yes |
Kitchen Size: | 16x13 | Laminate Flooring: | Yes |
Laundry Room: | Yes | Master Bedroom Size: | 18x14 |
Microwave Oven: | Yes | Refrigerator: | Yes |
Security System: | Yes | Smoke Alarm: | Yes |
Tile Flooring: | Yes | Vaulted Ceilings: | Yes |
Walk-In Closet(S): | Yes | Washer: | Yes |
Washer/Dryer Hookup: | Yes | Whirlpool: | Yes |
Wood Stove: | Yes |
Attached Parking: | Yes | Automatic Garage Door Opener: | Yes |
Brick Exterior: | Yes | Composition Roof: | Yes |
Garage Size: | 2.00 | Inground Pool: | Yes |
Parking Spaces: | 2.00 | Patio: | Yes |
Pool: | Yes | Slab Foundation: | Yes |
Storm Doors: | Yes | Style: | Traditional |
Two Car Attached Garage: | Yes |
Lot Acres: | 2.00 | Lot Has Pond: | Yes |
Lot Number: | 105.00 | Lot Size: | 2 acres |
Public Water: | Yes | Septic System: | Yes |
Subdivision: | REED | Taxes: | 2,025.00 |
Transaction Type: | Sale | Waterfront Lot: | Yes |
Year Built: | 1999 |
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.
|
Community information and market data Powered by Onboard Informatics. Copyright ©2023 Onboard Informatics. Information is deemed reliable but not guaranteed.
This information is provided for general informational purposes only and should not be relied on in making any home-buying decisions. School information does not guarantee enrollment. Contact a local real estate professional or the school district(s) for current information on schools. This information is not intended for use in determining a person’s eligibility to attend a school or to use or benefit from other city, town or local services.